Where to watch
Nottingham Forest – Arsenal on TV
On TV in ItalyNOW TV · SKY Go Italia
StreamingApp NOW · Sky Go · NOW
Verified 20:45 · 2 sources
90'
Full-time. Nottingham Forest 0, Arsenal 1.
85'
Substitution for Nottingham Forest: Chris Wood comes on for Jair Cunha.
85'
Substitution for Nottingham Forest: Callum Hudson-Odoi comes on for James McAtee.
80'
Goal Arsenal 0–1Goal for Arsenal: Noni Madueke scores, assisted by Declan Rice. Nottingham Forest 0, Arsenal 1.
74'
Substitution for Nottingham Forest: Ibrahim Sangaré comes on for Nicolás Domínguez.
74'
Substitution for Nottingham Forest: Arnaud Kalimuendo comes on for Dan Ndoye.
66'
Substitution for Arsenal: Jurriën Timber comes on for Ben White.
66'
Substitution for Arsenal: Mikel Merino comes on for Bruno Guimarães.
66'
Substitution for Arsenal: Jurriën Timber comes on for Ben White.
53'
Yellow card for Noni Madueke (Arsenal).
46'
The second half is under way.
46'
Substitution for Arsenal: Noni Madueke comes on for Eberechi Eze.
45'
Half-time. Nottingham Forest 0, Arsenal 0.
17'
Yellow card for Neco Williams (Nottingham Forest).
1'
Kick-off.
Commentary generated automatically from the official match events: nothing is described beyond the data received.
Around the world
| Andorra | DAZN Spain |
| Armenia | FastTV, FAST TV, Fast Sports |
| Argentina | Disney+ Premium Argentina |
| Austria | Sky Sports, Sky Go Austria, Sky Sport Austria 2 |
| Australia | Stan Sport |
| Bosnia & Herzegovina | Moja TV, Arena Premium 3 |
| Belgium | Play Sports |
| Brazil | Disney+ Premium Brazil, Disney+ Premium |
| Canada | fuboTV, fuboTV Canada |
| Switzerland | Sunrise TV |
| Côte d’Ivoire | SuperSport MaXimo 1, DStv Now |
| Chile | Disney+ Premium Chile, ESPN Chile |
| China | Migu |
| Colombia | ESPN |
| Cyprus | Cytavision Sports, Cytavision Sports 3HD, Cytavision on the Go, Cytavision PPV3, Cablenet TV Go |
| Czechia | CANAL+ Sport, Skylink, Oneplay |
| Germany | Sky Sports Premier League, WOW |
| Denmark | Viaplay Denmark, TV3 MAX |
| EN | NOW |
| Spain | Movistar Futbol, Movistar Liga de Campeones, Movistar Plus+ |
| Finland | Elisa Viihde Viaplay, Viaplay Finland, V SPORT 1 SUOMI |
| France | Canal+ Foot, myCANAL, Canal+ Live 1, Canal+ Premier League |
| Greece | NovaSports Premier League |
| Guatemala | Fox Guatemala |
| Hong Kong SAR China | M Plus Live |
| Croatia | Arena Sport 1, MAXtv To Go, MAX To Go |
| Indonesia | Vidio, Vidio TV |
| Ireland | Sky Sports Main Event, Sky Sports Football |
| Israel | Sport 1 |
| India | JioHotstar |
| Iraq | beIN SPORTS CONNECT, TOD |
| Iceland | SÝN Sport |
| Jamaica | Disney+ Premium Caribbean |
| Japan | U-NEXT |
| South Korea | Coupang Play |
| Kazakhstan | Setanta Sports Kazakhstan |
| Lithuania | Go3 Extra Sports Lithuania |
| Latvia | Go3 Extra Sports Estonia, Go3 Extra Sports Latvia, Go3 |
| Myanmar (Burma) | Canal+ Myanmar |
| Malta | GO TV Anywhere, TSN 2 |
| Mexico | Fox One |
| Malaysia | Astro Go, sooka |
| Netherlands | Viaplay, Viaplay Netherlands |
| Norway | Viaplay Norway, V Sport Premier League 1 |
| Panama | Fox Sports |
| Philippines | Setanta Sports |
| Pakistan | STAR Sports Select 1, myco |
| Poland | Canal+, Canal+ Extra 1 |
| Palestinian Territories | beIN SPORTS CONNECT Arabia |
| Portugal | DAZN, DAZN Portugal, DAZN Eleven 1 Portugal |
| Romania | Voyo |
| Serbia | Arena Cloud |
| Sweden | Viaplay Sweden |
| Singapore | StarHub TV+ |
| Thailand | MONOMAX |
| Türkiye | beIN CONNECT Turkey, beIN Sports 3 Turkey |
| Ukraine | Setanta Sports Ukraine |
| United States | Peacock |
| St. Vincent & Grenadines | Disney+ Caribbean |
| Venezuela | Disney+ Premium Sur, inter |
| Vietnam | FPT Play |
| Kosovo | ArtMotion |

